Resources
Filter:
reference | Reading comprehension/discussion notes template a simple template for taking notes on readings and preparing for class discussions |
exercise | Mapping hierarchies and power dynamics an open-ended exercise to explore how person experiences power in their daily life |
exercise | How to come up with a ‘big idea’ a demonstration of one way to generate an artistic inquiry |
exercise | How to find common ground within a group one way for people to explore shared interests, while keeping their differences on the table |
lecture | Occupy Wall Street a case study in consensus, horizontality, and how the status quo responds |
assignment | Giving instructions, following instructions experiments in leadership, authority, and mutual responsibility within a group |
assignment | Collaboration as a transceiver Design protocols for sending and receiving signals |
exercise | Warming up to collaborating Use collaborative tools to explore the overlaps between people |
reference | What are some collaborative tools? Why are they often so business-focused, and how can we use them for our creative purposes? |
lecture | Pondering the sky Is it any wonder that people believe conspiracy theories, when the sky is so strange? |
lecture | What is technology’s capacity to hold humanity? |
lecture | Fashion, style, and the normalization of political ideologies |
reference | How to research like a designer dérive & detournement on the internet |
reference | How to critique |
reference | How to read images (according to Tyler) a taxonomy of image components and what questions to ask about them |
exercise | Imagine the future an exercise in capturing ideas with images |
exercise | Making plans for self-growth |
exercise | Build a business card style website |
exercise | Analyze a wireframe for a portfolio website |
reference | How to document your work |
reference | What makes a good artist website? |
reference | How to print your work |
reference | Using art direction to make a wireframe come alive |
reference | Limitations & opportunities with typography on the web |
reference | Finding a sense of direction with responsive typography (using type scales) |
reference | Grid systems on the web |
reference | Responsive images |
reference | Quickstart for coding your own artist website An introduction to templating systems, along with a boilerplate/starter project |
Course History
Place, | Title, | Objective, | When |
---|---|---|---|
Pratt Institute | “Visual Language B (aka ‘Forms with Collectivity’)” | How does collectivity affect visual language and design processes? And what can it do for us? | Spring 2024 |
Pratt Institute | “Technology B” | Recognizing emancipatory and oppressive forces in technology; what to do after that recognition | Fall 2022, Fall 2023 |
Rutgers University | “Design 3B” | Making a portfolio | Spring 2022 |
Pratt Institute | “Technology A” | Understanding technology and political power as mutually constititutive | Fall 2021 |